This page give an extensive list of the best Youtube channels for Shisha and Hookah.
On the first column is the name of the channel and next to it is the number of subscribers that each channel has. A few channels are getting more popular over time while others have stop posting videos and have lost dynamic.
More than 10,000 Subscribers
Youtube Channel Name | Jul'16 | Mar'16 | Jan '16 | Nov '15 | Sep '15 | Apr '15 |
Hookah Time (Russian) | 126,656 | 98,000 | 83,275 | 62,844 | 39,855 | 8,400 |
ShishaSchmitty (German) | 91,631 | 71,000 | 65,856 | 58'036 | 46,631 | - |
JohnCallianoTV (RU, EN) | 70,941 | 57,000 | 49,631 | 45'125 | 40,568 | 30,000 |
ShishaRoyalty (EN) | 32,213 | 31,000 | 29,889 | 28'600 | 27,261 | 24,000 |
Hookah Boss (RU, EN) | 38,415 | 31,500 | 28,188 | 23'590 | 19,951 | 10,500 |
Blog do TioBob Narguiles (PR) | 27,783 | 25,000 | 23,780 | 22,103 | 20,527 | - |
HookahJohn (EN) | 26,850 | 23,651 | 22,350 | 20'876 | 19,569 | 15,800 |
Sugarless Narguile (French) | 43,848 | 31,500 | 28,989 | 22,942 | 16,000 | 8,300 |
z44c0rp (French) | 40,665 | 40,000 | 39,206 | 38,511 | ||
ShishaWarenTester (German) | 59,309 | 55,000 | 53,802 | 52,153 | 49,746 | - |
Shisha Keller (German) | 47,023 | 37,000 | 34,407 | 30,830 | 24,614 | - |
Narguile Club (Portuguese) | 56,280 | 48,500 | 45,410 | 41,294 | 37,861 | - |
TurboHookah (EN) | 22,577 | 22,500 | 22,194 | 21,959 | 21,661 | - |
sMoke wAve (FR) | 12,481 | 12,000 | 11,772 | 11,421 | - | - |
Narguileiros BR | - | 40,000 | 34,436 | 24,885 | - | - |
TrueHookahKing (EN) | 14,188 | 14,400 | 14'369 | 14'318 | 14,259 | 14,000 |
HookahRev (EN) | 12,259 | 12,300 | 12'343 | 12'370 | 12,426 | 12,300 |
Дава Дым | 16,988 | 14,500 | 12,386 | 10,116 | - | - |
Hookah Expertv (RU) | 18,650 | 15,600 | 13,525 | 9,939 | 7,627 | - |
AmirReborn | 11,048 | 10,225 | 9,938 | 9,490 | ||
Jiikson Chicha (FR) | 17,585 | 10,000 | 9,293 | 7,470 | ||
Типичный Кальянщик | 13,972 | |||||
Tudo Shisha e Misturado | 19,424 | |||||
MukaTV | 29,122 |
More than 2,000 Subscribers
Youtube Channel Name | Jul'16 | Mar'16 | Jan '16 | Nov 15 | Sep 2015 |
HOOKAHPLACE TV | 6,408 | ||||
Dilo Shishaking | 5,249 | ||||
ayoh jay (EN) | 5,844 | 5,812 | 5,790 | 5,756 | 5,689 |
Hookah Pro Reviews | 8,307 | 8,300 | 8,330 | 8,348 | 8,357 |
Федерация (RU) | 9,512 | 8,250 | 7,647 | 6,574 | |
Shisha Opa (DE) | 6,574 | 6,106 | 5,944 | 5,636 | |
Smoking Lilith (DE) | 9,658 | 8,000 | 7,132 | 6,151 | |
Daniel C | 6,429 | 6,361 | 6,321 | 6,246 | |
Brazil Hookah | 5,553 | 5,850 | 5,013 | 4811 | 4,667 |
OKOLOKALYANA | 6,440 | 4,500 | |||
FumaçaProAR | 4,942 | ||||
Shisha Zipfel | 4,592 | ||||
xxHookahBrosxx | 2,067 | 2,074 | 2,070 | 2062 | 2,072 |
HookahNuckuh | 5,632 | 5,300 | 5,034 | 4722 | 4,415 |
Hookah .org | 9,750 | 8,500 | 7,952 | 7215 | 6,427 |
SMOKEorPASS | 4,974 | 4,850 | 4,729 | 4573 | 4,247 |
Hookah and Beyond | 2,637 | 2,640 | 2,650 | 2621 | 2,596 |
Max Olunin Hookah (RU) | 5,788 | 5,523 | 5,327 | 4868 | 4,451 |
Anthony Cress | 2,784 | 2,770 | 2,749 | 2722 | 2,705 |
dnbhookah | 3,243 | 3,070 | 3,034 | 2985 | 2,972 |
Shishaner | 5,550 | 5,250 | 5,117 | 4797 | |
Shisha Bavaria | 3,336 | 2,800 | 2,466 | 2334 | |
HookahTownUSA | 2,713 | 2,550 | 2,487 | 2363 | |
Nuahule Movie | 8,282 | 2,670 | |||
kaya shisha | 2,269 | 2,200 | 2,157 | 2086 | |
Shisha Space | 2,071 | 1,800 | |||
Haşim Ahmet Soylu | 1,753 |
More than 1000 Subscribers
Youtube Channel Name | Jul'16 | Mar '16 | Apr '15 | Sept '15 | Nov '15 | Jan '16 |
StrictlyShisha | 2,311 | 1,950 | 1,000 | 1,418 | 1596 | 1,750 |
Hookah.TV | 1,228 | 1,184 | 1,000 | 1,106 | 1129 | 1,161 |
Babyface3308 | 1,293 | 1,290 | 1,200 | 1,302 | 1292 | 1,290 |
Hookah Enthusiasts | 1,240 | 1,200 | - | 1,082 | 1120 | 1,170 |
ElmasNargileUraz (Turkish) | 1,662 | 1,400 | - | 1,087 | 1178 | 1,286 |
MK Smokers (DE) | 2,684 | 2,130 | - | 1,459 | 1759 | 1,974 |
Kaloud Inc | 1,826 | 1,680 | 1,300 | 1494 | 1,601 | |
tk kha | 2,280 | 2,130 | 1923 | 2,039 | ||
Shisha Fee | 1,227 | 1,000 |
More than 300 Subscribers
Youtube Channel Name | jul'16 | Mar '16 | Apr '15 | Sept '15 | Nov '15 | Jan '16 |
HookahHelper | 712 | 705 | 700 | 700 | 700 | 700 |
takingbackclouds | 649 | 657 | 640 | 661 | 653 | 660 |
DTSHookah | 703 | 719 | 680 | 725 | 730 | 726 |
JayHookahSmoke Reviews | 465 | - | 306 | 338 | 364 | |
shisha cyprus | 43 | - | 40 | 41 | 41 | |
Hookah-Drew (REVIEWS) | 1067 | - | 884 | 978 | 1,002 | |
HookahRush | 629 | - | 550 | 590 | 613 | |
Hookah Shell | 276 | 276 | ||||
Hookah Kamran (Danish) | 471 | 352 | 395 | |||
George Soudah | 877 | 877 | ||||
Hookahchef reviews | 698 | 550 | ||||
JayHookahSmoke Reviews | 465 | 400 | ||||
Duman6 Nargile |
Notice: Trying to access array offset on value of type null in /home/netca6wd/public_html/s060_shishabowls/templates/j51_vitality/php/layouts/social_icons.php on line 48